레이저시스템 | MARS 90(Plus) | MARS 130(Plus) | MARS 160(Plus) | ||
레이저 튜브 와트 | 80-100Watt | 100-130Watt | 100-150Watt | ||
작업 영역 | 900x600mm(35.4″ x 23.6″) | 1300x900mm(51.2″x35.4″) | 1600x1000mm(63.0″x39.4″) | ||
내부사양 (WxLxH) | 닫았을시 |
1000x730x250mm(39.4″ x 28.7″ x9.8″) |
1400x1030x250mm(55.1″ x 40.6″ x9.8″) |
1700x1130x250mm(66.9″ x 44.5″ x9.8″) |
|
케이스 오픈시 |
1000x∞x20mm(39.4″ x ∞” x0.8″) |
1400x∞x20mm(55.1″ x ∞” x0.8″) |
1700x∞x20mm(66.9″ x ∞” x0.8″) |
||
테이블 크기 | 1000x730mm(39.4″ x 28.7″) | 1400x1030mm(55.1″ x40.6″) | 1700x1130mm(66.9″ x 44.5″) | ||
Z축 높이 | 230mm(9.1″) | 230mm(9.1″) | 230mm(9.1″) | ||
장비사이즈(WxDxH) |
1500x1105x1040mm(59.1″ x 43.5″ x40.9″) |
1900x1405x1040mm(74.8″ x 55.3″ x40.9″) |
2200x1505x1040mm(86.6″ x 59.3″ x40.9″) |
||
중량 | 230kgs(507lbs) | 310kgs(683lbs) | 350kgs(772lbs) | ||
레이저 유형 | Co2 레이저 튜브 | ||||
냉각 방식 | 수냉식 워터칠러 | ||||
모션컨트롤시스템 | 고속서보모터 | ||||
최대 속도 | 1000mm/S(39.4 IPS) | ||||
속도/전력제어 | PC소프트웨어에서 0~100% 또는 수동설정 가능, 레이어작업 가능. | ||||
작동 모드 | Raster, Vector | ||||
해상도(DPI) | 100~500 DPI (표준레이저헤드) , 1000 DPI (HR헤드) | ||||
PC 인터페이스 | 이더넷 및 USB연결 | ||||
지원운영체제(OS) | WIN XP / 2000 / VISTA / 7,8,10 | ||||
내장 메모리 | 표준 128Mb 메모리 | ||||
DSP 컨트롤패널 | 현재 작업 상황, 전체 작업 시간, 출력값과 속도를 나타내는 3.5 “LCD패널 | ||||
요구 전력 | 단상 110/240, 50/60Hz | ||||
환기시스템 | 일체형 FAN, 케이스 후면 (직경 145mm) |
If your material is not in the below list, our Applications Team would be happy to assist you to test it.
Materials | Engrave | Cut |
Wood | √ | √ |
Acrylic | √ | √ |
Delrin |
√ |
√ |
Cloth |
√ |
√ |
Leather | √ | √ |
Mat Board | √ | √ |
Melamine |
√ |
√ |
Paper | √ | √ |
Mylar | √ | √ |
Pressboard | √ | √ |
Rubber | √ | √ |
Wood Veneer | √ | √ |
Fiberglass | √ | √ |
Plastic | √ | √ |
Cork | √ | √ |
Corian | √ | √ |
Twill | √ | √ |
Anodized Aluminum | √ | X |
Painted Metals | √ | X |
Tile | √ | X |
Glass | √ | X |
Coated Metals | √ | X |
Ceramics | √ | X |
Marble | √ | X |
Stainless Steel | * | X |
Brass | * | X |
Titanium | * | X |
Bare Metal | * | X |
* means the laser cannot engrave directly, you will need the help of the “thermark spray”, you can visit www.thermark.com for more information.
http://www.thunderlaser.co.kr/how-to-use-your-laser-machine/how-to-setup-your-nova-laser-cutter.html
http://www.thunderlaser.co.kr/video/what-laser-cutter-can-create.html
http://www.thunderlaser.co.kr/video/how-to-use-your-laser-machine.html
http://www.thunderlaser.co.kr/video/how-to-use-your-laser-software.html
http://www.thunderlaser.co.kr/video/how-to-use-your-laser-software.html