썬더레이저의 데스크탑 NOVA24-M (40W) 레이저 조각기는 기초 메이커들이 시작하기에 적합한 도구입니다. 자르고, 표시하고, 새기는 것은 단지 시작에 불과합니다. 메이커의 아이디어를 현실로 표현해보세요. 메이커스페이스와 초,중,고등학교에서 실습용, 교육용으로 많이 사용되고 있습니다.
Laser System | Mini 60 | ||
Working Area | 23.6“x 15.7“ (600 x 400 mm) | ||
Max Part Size (W x L x H) | Door Closed |
27.6“x 20.9“x 0.8“ (700 x 530 x 20mm) |
|
Pass Thru |
27.6“ x ∞“ x 0.6“ (700 x ∞mm x 15 mm) |
||
Table Size | 27.6“x 20.9“ (700 x 530mm) | ||
Z-Axis Height | FIXED | ||
Dimensions(W x D x H) | 1100x830x610mm | ||
Net Weight | 110kgs (240lbs) | ||
Laser Type | 40W Sealed Co2 Glass Laser Tube | ||
Cooling | Water Cooled | ||
Motion Control System | High-Speed Stepper Motors | ||
Maximum Speed | 600mm/S(23.6 IPS) | ||
Speed and Power Control(engraving depth) |
Computer or manually controlled speed and power from 0-100%. Vector color mapping sets speed and power settings using RGB color mapping. |
||
Operating Modes | Optimized raster, vector, and combined mode | ||
Resolution(DPI) | User controlled from 100 to 500DPI(standard laser head), up to 1000 DPI(HR head) | ||
Computer Interface | Ethernet and USB Connection | ||
Compatible Operating Systems | Windows, Mac, and Linux (Mac and Linux with LightBurn Software) | ||
Buffer Memory | 128MB Standard | ||
Display Panel | 3.5″ LCD panel showing current file, total working time, laser power, speed, etc… | ||
Electrical Requirements | 110VAC 60 Hz, single-phase, 15-25A Depending on model | ||
Ventilation System | Integral exhaust fan. There is 1 output port, 5.7″ (145 mm) in diameter in the rear of the case. | ||
Max Work Height | 0.6” / 15.24 mm | ||
Max. Speed | RASTER: 23.6”/sec. (600 mm/sec) VECTOR: Varies with job | ||
Workpiece table | Solid metal blades & Honeycomb table | ||
Max. table load | 20kg / 44lbs | ||
Standard Head | 2.0” (50.8mm) | ||
Positioning accuracy: | 0.05mm | ||
Minimal symbol size: | 1mmx1mm |
Air-pressure control sensor
공기압력 컨트롤 센서
0.01Mpa까지의 공기압을 측정할 수 있으며, 현재 공기압을 나타내는 고성능 센서입니다.
If your material is not in the below list, our Applications Team would be happy to assist you to test it.
Materials 재료 | Engrave 각인 | Cut 컷팅 |
Wood 나무 | √ | √ |
Acrylic 아크릴 | √ | √ |
Delrin 데님 |
√ |
√ |
Cloth 헝겊 |
√ |
√ |
Leather 가죽 | √ | √ |
Mat Board 매트보드 | √ | √ |
Melamine 멜라민 |
√ |
√ |
Paper 종이 | √ | √ |
Mylar 마일러 | √ | √ |
Pressboard 프레스보드 | √ | √ |
Rubber 고무 | √ | √ |
Wood Veneer 우드 베니어 | √ | √ |
Fiberglass 섬유유리 | √ | √ |
Plastic 플라스틱 | √ | √ |
Cork 코르크 | √ | √ |
Corian 코리안 | √ | √ |
Twill 트윌 | √ | √ |
Anodized Aluminum 아노다이징 알루미늄 | √ | X |
Painted Metals 도장 금속 | √ | X |
Tile 타일 | √ | X |
Glass 유리 | √ | X |
Coated Metals 코팅 금속 | √ | X |
Ceramics 도자기 | √ | X |
Marble 대리석 | √ | X |
Stainless Steel 스테인레스 스틸 | * | X |
Brass 브래스 | * | X |
Titanium 티타늄 | * | X |
Bare Metal 베어 메탈 | * | X |
* 표시는 레이저가 직접 새길 수 없으며 ‘온도 스프레이’의 도움이 필요함을 의미하며 자세한 정보는 www.thermark.com을 방문하면 된다.
https://www.thunderlaser.com/how-to-use-your-laser-machine/how-to-setup-your-nova-laser-cutter.html
https://www.thunderlaser.com/video/what-laser-cutter-can-create.html
https://www.thunderlaser.com/video/how-to-use-your-laser-machine.html
https://www.thunderlaser.com/video/how-to-use-your-laser-software.html
https://www.thunderlaser.com/video/how-to-use-your-laser-software.html